Manchester United’s Brand Value Decreases While Bayern Munich Remains Top

May 27, 2014

Manchester United’s brand value has depreciated significantly according to a new study by Brand Finance.

For several years Manchester United held sway as football’s most valuable brand. However in 2013, Brand Finance anticipated the likely dip in performance and prestige resulting from Sir Alex Ferguson’s departure, allowing Bayern Munich to claim the top spot. With just such a nightmare season having come to pass this year, United’s value has fallen further; the 2014 brand value of $739m is down $98m on last year, its AAA+ brand rating has slipped to AAA and it has fallen into 3rd place as Real reaps the rewards of Champions League victory.

The Brand Finance Football 50 is an annual study conducted by leading brand valuation and strategy consultancy Brand Finance. Football’s biggest clubs are put to the test to determine which command the most powerful and valuable brands.

The World’s Most Valuable Football Club Brands (according to Brand Finance)

2014  2013  Club Country 2014 Brand Value ($m) 2014 Brand Rating 2013 Brand Value ($m) 2013 Brand Rating Change ($m)
1 1 FC Bayern München Germany 896 AAA 860 AAA 36
2 3 Real Madrid CF Spain 768 AAA+ 621 AAA+ 147
3 2 Manchester United FC England 739 AAA 837 AAA+ (98)
4 4 FC Barcelona Spain 622 AAA+ 572 AAA 50
5 8 Manchester City FC England 510 AAA- 332 AA- 178
6 6 Arsenal FC England 505 AAA- 410 AA+ 94
7 5 Chelsea FC England 502 AAA- 418 AA 83
8 7 Liverpool FC England 469 AAA- 361 AA 108
9 10 Borussia Dortmund Germany 327 AAA- 260 AA 67
10 24 Paris Saint-Germain FC France 324 AAA- 85 A+ 238
11 11 FC Schalke 04 Germany 313 AA+ 259 AA- 55
12 12 Tottenham Hotspur FC England 248 AA+ 219 AA 29
13 13 Juventus FC Italy 247 AAA 180 AAA- 67
14 9 AC Milan Italy 236 AAA- 263 AAA- (27)
15 15 FC Internazionale Milano Italy 152 AA+ 151 AA+ 1
16 14 AFC Ajax Netherlands 149 AA+ 162 AA (13)
17 17 Galatasaray AŞ Turkey 141 AA+ 116 A+ 25
18 16 Hamburger SV Germany 138 AA 144 AA (6)
19 37 Club Atlético de Madrid Spain 126 AAA- 67 AA- 59
20 33 Everton FC England 121 AA+ 78 AA- 43
21 20 SSC Napoli Italy 121 AA+ 101 AA- 19
22 23 Bayer 04 Leverkusen Germany 116 AA 90 AA- 25
23 31 Aston Villa FC England 115 AA 80 AA- 35
24 29 West Ham United FC England 112 AA- 82 A 31
25 21 Olympique Lyonnais France 110 AA 101 AA- 9
26 28 AS Roma Italy 108 AA+ 82 AA 26
27 30 Newcastle United FC England 102 AA 81 AA 21
28 25 VfB Stuttgart Germany 102 AA 83 A+ 19
29 26 Valencia CF Spain 99 AA 83 AA- 16
30 32 SV Werder Bremen Germany 94 AA 79 AA- 15
31 35 Sunderland AFC England 93 AA- 72 A+ 21
32 18 Olympique de Marseille France 91 AA 111 AA- (19)
33 27 VfL Wolfsburg Germany 91 AA 82 A 8
34 22 Fenerbahçe SK Turkey 87 AA 95 A+ (9)
35 19 SC Corinthians Paulista Brazil 87 A 103 AA (16)
36 N/A LOSC Lille Métropole France 84 AA N/A N/A N/A
37 44 Celtic FC Scotland 84 AA+ 55 AA- 28
38 42 SL Benfica Portugal 83 AA+ 56 A+ 27
39 43 Sevilla FC Spain 77 AA 56 AA+ 22
40 N/A Southampton FC England 76 A+ N/A N/A N/A
41 41 Stoke City FC England 75 AA- 59 A+ 16
42 47 West Bromwich Albion FC England 74 AA- 54 A 19
43 36 Beşiktaş JK Turkey 70 AA 71 A+ (1)
44 50 SS Lazio SpA Italy 62 AA 52 AA- 10
45 40 PSV Eindhoven Netherlands 59 AA+ 61 AA- (2)
46 38 Santos Futebol Clube Brazil 58 A 65 AA (6)
47 48 FC Girondins de Bordeaux France 56 AA- 53 A+ 3
48 39 São Paulo FC Brazil 54 A 62 A+ (8)
49 45 CR Flamengo Brazil 50 A 55 A+ (5)
50 34 Fulham FC England 49 AA- 75 A+ (27)
Total Total 10,072 8498 1,575

{jcomments on}