Liverpool Secure Biggest Payout from Premier League Season

May 14, 2014

Despite finishing second in the table, price Liverpool received the highest total payment of £97.5m from central revenue form the 2013/14 Premier League season.

The figure, the highest amount achieved in the Premier League, took into account Liverpool being showcased on TV 28 times during the season. 

The newly crowned Barclays Premier League champions Manchester City received £96.6m during 2013/14. The ratio between the top and bottom earning club was 1.57:1.

The central revenue is measured by 50% of UK broadcast revenue being split equally between the 20 clubs, 25% paid in Merit Payments (depending on where a club finishes in the final League table), and the final 25% paid in Facility Fees each time a club’s matches are broadcast in the UK.

The Premier League also revealed that stadium occupancy was at an all-time high with 95.9% of stadiums filled.

Table Below (courtesy of Premier League):

CLUB OVERSEAS TV CENTRAL COMMERCIAL TOTAL
Arsenal 26,295,817 4,270,850 92,870,080
Aston Villa 26,295,817 4,270,850 72,666,897
Cardiff City 26,295,817 4,270,850 62,082,302
Chelsea 26,295,817 4,270,850 94,106,163
Crystal Palace 26,295,817 4,270,850 73,207,049
Everton 26,295,817 4,270,850 85,027,727
Fulham 26,295,817 4,270,850 63,318,385
Hull City 26,295,817 4,270,850 67,026,634
Liverpool 26,295,817 4,270,850 97,544,336
Man City 26,295,817 4,270,850 96,578,329
Man Utd 26,295,817 4,270,850 89,161,831
Newcastle United 26,295,817 4,270,850 77,379,252
Norwich City 26,295,817 4,270,850 64,554,468
Southampton 26,295,817 4,270,850 76,915,298
Stoke City 26,295,817 4,270,850 75,679,215
Sunderland 26,295,817 4,270,850 71,700,890
Swansea City 26,295,817 4,270,850 74,173,056
Spurs 26,295,817 4,270,850 89,663,884
West Brom 26,295,817 4,270,850 65,790,551
West Ham 26,295,817 4,270,850 73,671,003
Total 525,916,340 85,417,000 1,563,117,350

{jcomments on}